SST & e‑Invoice ReadyPrepared for Malaysia SST and LHDN MyInvois workflows, with accounting controls that help your team handle compliance work with less friction.
Prompt Technical SupportKSL helps with setup, user guidance, troubleshooting, and practical usage questions so your team can keep operating without unnecessary downtime.Over 240,000 businesses trust AutoCount to drive their growth




























































Current AutoCount Accounting Offers
AutoCount Accounting Quick‑Start Guide

Skip the long manuals. AutoCount's quick-start guide covers everything you need to know to navigate AutoCount Accounting with confidence - from basic setup to daily transactions.
Comparing 6 Editions of Accounting 2.2
| Module | 1 Account Plus | Account Plus | Express Plus | Basic | Pro | Premium |
|---|---|---|---|---|---|---|
| One-Time Payment | RM1600 | RM2200 | RM2800 | RM4200 | RM6000 | RM9000 |
| Default Account Book | 1 | 3 | 3 | 5 | 5 | 5 |
| Default E-Invoice Account Book | 1 | 1 | 1 | 1 | 1 | 1 |
| Modules | ||||||
| Plug-In | − | |||||
| SST, Project, Multi-Currency | ||||||
| GL, AR, AP, Recurrence GL | ||||||
| Budget & Advanced Financial Report | − | + | + | |||
| Formula, UDF | − | + | + | |||
| Simple Sales | ||||||
| Simple Purchase | ||||||
| Simple Stock | − | − | ||||
| Complete Sales | − | + | + | |||
| Complete Purchase | − | + | + | |||
| Complete Stock | − | + | + | |||
| Basic Multi-UOM | − | + | + | |||
| Activity Stream | − | + | + | + | ||
| Advanced Multi-UOM | − | + | + | + | ||
| Advanced Quotation | − | + | + | + | ||
| Consignment | − | + | + | + | ||
| FOC Quantity | − | + | + | + | ||
| Landing Cost | − | + | + | + | ||
| Multi Location | − | + | + | + | ||
| Recurrence (Sales & Purchase) | − | + | + | + | ||
| Scripting | − | + | + | + | ||
| Advance Item | − | + | + | + | + | |
| Filter by salesman | − | + | + | + | + | |
| Item Batch | − | + | + | + | + | |
| Item Package / Item Template | − | + | + | + | + | |
| Multi-Dimensional Analysis | − | + | + | + | + | |
| Remote Credit Control | − | + | + | + | + | |
| Stock Assembly | − | + | + | + | + | |
| Optional Module | ||||||
| Intelligent Costing | − | + | + | + | + | + |
| Advanced Multi-Currency | − | + | + | + | + | + |
| API | − | + | + | + | + | + |
| Bonus Point | − | + | + | + | + | + |
| Consolidated Financial Report | − | + | + | + | + | + |
| Department | − | + | + | + | + | + |
| Export Account | − | + | + | + | + | + |
| Export Stock | − | + | + | + | + | + |
| Filter by account | − | + | + | + | + | + |
| Import Third Party Xml | − | + | + | + | + | + |
| Multi-Dimensional Price Book | − | + | + | + | + | + |
| Multi-Level Assembly | − | + | + | + | + | + |
| Serial Number | − | + | + | + | + | + |
| Stock Disassembly | − | + | + | + | + | + |
| Unrealized Gain/Loss | − | + | + | + | + | + |
| Sales Order Processing | − | + | + | + | + | + |
| Assembly Order Processing | − | + | + | + | + | + |
| POS Counter | ||||||
| POS A | − | + | + | + | + | + |
| POS B | − | + | + | + | + | + |
| POS Branch | − | + | + | + | + | + |
| POS Modules | ||||||
| POS Serial Number | − | + | + | + | + | + |
| POS Item Batch | − | + | + | + | + | + |
| POS Item Package | − | + | + | + | + | + |
*Prices exclude 8% SST.
Release Notes — Ver 2.2
30 revisions · 10 highlights · Rev 3 → Rev 41 · Newest first
Why Choose Us?
Top AutoCount Dealer in Pahang State for 6 Award-Winning Years - Empowering Your Business with Proven Expertise, Prompt On-Site Support & Dedicated Training
























Ready to get started with AutoCount?
KS Support Team provides full AutoCount implementation, training, and support across Pahang.



