AutoCount HRMS Quick-Start Guide

Start with a quick AutoCount HRMS overview before comparing plans, payroll workflows, employee self-service, and the cloud HR tools available for your team.
Compare Plans & Features
| Feature | Express | Premium | Accountant |
|---|---|---|---|
| Price | RM 720+ 8%SST /year* | Free for 3 headcounts (Then RM 44+ 8%SST /month*) | RM 840+ 8%SST /year* |
| Best for | Company which only needs the Payroll process without eLeave, eClaim, and eAttendance. | Company who wants a complete HR solution, including Payroll, eLeave, eClaim, and eAttendance | Accounting Firms or Payroll outsourcing companies who need Payroll process without eLeave, eClaim, eAttendance |
| Payment Frequency Type | Yearly | Monthly / Yearly | Yearly |
| Employee Headcount for Payroll Process | Start from 30 (Unlimited Company) | Start from 5 (Unlimited companies) | Start from 300 (Unlimited companies) |
| Included Free Payroll Users | 1 | Unlimited if purchase for 12 Months | 2 |
| FEATURES | |||
| eLeave & eClaim | — | (Free for 10 headcounts) | — |
| eAttendance | — | (Free for 10 headcounts) | — |
| e-Approval Setting | — | Multiple | — |
| Employee Download Own Payslip | — | ||
| Employee Profile Maintenance | |||
| Branch Setting | — | ||
| Project Setting | — | ||
| Employee Type Setting | — | ||
| Department Setting | (Exclude sub-dept) | (Include sub-dept) | (Include sub-dept) |
| Organisation Chart | |||
| Bank Account Setting | Single | Multiple | Multiple |
| Calendar Setting | Single | Multiple | Multiple |
| Advanced Calendar Setting | — | ||
| Payroll Process Type (First Half / Second Half / Bonus / Commission / Claim) | |||
| Statutory Type (EPF, SOCSO, EIS, Income Tax, Zakat, Tabung Haji, ASN) | |||
| Monthly Payroll Link to LHDN Calculator | |||
| Formula Setting in Allowance, Deduction, Overtime | |||
| Electronic Payment | |||
| Payslip By Email | |||
| Payslip Notification (By web, email, mobile app) | — | ||
| Loan Repayment Scheduler | |||
| Report Design | |||
| Email Notification | |||
| Payroll Posting to Cloud Accounting | |||
| Multiple Access Group Setting | — | ||
| Support (Online Chat) | |||
| Individual Account Security Feature: 2-Factor Authentication | |||
Service Fee Calculator
Estimate your subscription price
| Modules | Headcounts | Fee |
|---|---|---|
| Payroll Employee | RM 288.00 | |
| eLeave & eClaim | RM 0.00 | |
| eAttendance | RM 0.00 | |
| Payroll User | Unlimited | RM 0.00 |
| Unlimited Company | RM 120.00 | |
Why Choose Us?
Top AutoCount Dealer in Pahang State for 6 Award-Winning Years - Empowering Your Business with Proven Expertise, Prompt On-Site Support & Dedicated Training
























Experts, Not Just Advisors
KS Leow Group operates 5 grocery stores using AutoCount Accounting and AutoCount POS, giving us practical experience in cashier operations and accounting.

KS Grocer Sdn Bhd
F120, Jalan Tengku Ismail, 28000 Temerloh, Pahang

Tosuto Bakery Cafe
27-1, TAMAN SUPPIAH, 28400 Mentakab, Pahang

Restoran Saiful Patin Gulai Masam
Dataran Patin Tg Keramat, Kampung Bangau, 28000 Temerloh, Pahang

KS Walk In Mart
1-27, Jalan Sudirman 6, Bandar Sri Semantan, 28000 Temerloh, Pahang
