KSL implementation supportWe help with setup planning, hardware readiness, module selection, user training, and post-live support for your cashier team.POS software for Malaysian retail, F&B, and branch operations.
AutoCount POS helps outlets run faster counter sales while keeping sales, stock movement, payments, and reports connected to AutoCount Accounting. It is a practical fit for retail shops, F&B counters, branch outlets, and businesses that need reliable daily closing.
KSL Business Solutions supports Malaysian SMEs with POS edition advice, front-end counter setup, backend configuration, barcode scanner and receipt printer planning, staff training, and ongoing AutoCount support.
Common POS needs we help with
What is AutoCount POS used for?
AutoCount POS is used for front counter billing, cashier checkout, barcode scanning, receipt printing, payment collection, stock control, and syncing sales data back to AutoCount Accounting.
Is AutoCount POS suitable for retail and F&B businesses in Malaysia?
Yes. It is suitable for retail shops, F&B outlets, and branch counters that need practical cashier workflows with backend inventory, accounting, and reporting.
Can KSL help install and configure AutoCount POS?
Yes. KSL can help you choose the right POS backend, front-end counter license, add-on modules, and implementation plan for your outlet operations.
Understand AutoCount POS Backend and Frontend
AutoCount POS works as a connected system: the backend computer controls business data and reporting, while the frontend register counter handles cashier operations.
Used by owners, supervisors, and admin teams.
The backend is the control center for item setup, pricing, users, stock movement, outlet settings, reports, e-invoice preparation, and integration back to AutoCount Accounting.
- Manage items, prices, customers, users, and outlets.
- Review sales, closing reports, stock, and sync status.
- Keep POS data aligned with accounting and management control.
Used by cashiers for daily counter transactions.
The frontend is the POS counter experience for fast billing, barcode scanning, payment collection, receipt printing, cash drawer handling, and branch or outlet sales.
- Create bills, cash sales, returns, and counter payments.
- Work with scanner, receipt printer, cash drawer, and payment devices.
- Send daily sales and stock movement back to the backend.
AutoCount POS Tutorial Guide

Follow AutoCount POS training videos for front-end cashier flow, backend setup, item and stock handling, and the practical steps your outlet team needs before going live.
POS Backend Editions
| Module | POS Basic | POS Standard |
|---|---|---|
| One-Time Payment | RM 2,300 | RM 3,100 |
| POS Counter A | 1 | 1 |
| Default Account Book | - | 3 |
| Default E-Invoice Account Book | - | 1 |
| No. of Concurrent Network User | 1 | 1 |
| POS Modules | ||
| POS StockRM 800 | + | Included |
| POS AccountRM 1,200 | + | + |
| POS Serial NumberRM 1,000 | + | + |
| POS Item BatchRM 600 | + | + |
| POS Item PackageRM 600 | + | + |
| Accounting Modules | ||
| SST, Project, Multi-Currency- | - | - |
| GL, AR, AP, Recurrence GL- | - | - |
| Simple Purchase- | - | - |
| Simple Stock- | - | - |
| Simple SalesRM 400 | + | + |
| Complete SalesRM 600 | + | + |
| Complete PurchaseRM 600 | + | + |
| Complete StockRM 600 | + | + |
| UDF/FormulaRM 400 | Included | Included |
| Basic Multi-UOMRM 600 | + | + |
| Budget/Advanced Financial ReportRM 600 | + | + |
| Activity StreamRM 800 | + | + |
| Advanced Multi-UOMRM 1,200 | + | + |
| Advanced QuotationRM 1,200 | + | + |
| ConsignmentRM 600 | + | + |
| FOC QuantityRM 600 | + | + |
| Landing CostRM 600 | + | + |
| Multi-LocationRM 600 | + | + |
| Recurrence (Sales and Purchase)RM 1,200 | + | + |
| ScriptingRM 600 | + | + |
| Filter by salesmanRM 1,200 | + | + |
| Advanced ItemRM 1,200 | + | + |
| Item BatchRM 1,200 | + | + |
| Item Package / Item TemplateRM 1,200 | + | + |
| Multi-Dimensional AnalysisRM 1,600 | + | + |
| Remote Credit ControlRM 1,200 | + | + |
| Stock AssemblyRM 1,200 | + | + |
| Optional Modules | ||
| Advanced Multi-CurrencyRM 1,600 | + | + |
| APIRM 400 | + | + |
| Bonus PointRM 2,000 | + | + |
| Consolidated Financial ReportRM 4,000 | + | + |
| DepartmentRM 1,200 | + | + |
| Export AccountRM 400 | + | + |
| Export StockRM 800 | + | + |
| Filter by accountRM 1,600 | + | + |
| Import Third Party XmlRM 1,600 | + | + |
| Multi-Dimensional Price BookRM 1,600 | + | + |
| Multi-Level AssemblyRM 2,000 | + | + |
| Serial NumberRM 2,000 | + | + |
| Stock DisassemblyRM 1,600 | + | + |
| Unrealized Gain/LossRM 800 | + | + |
| Sales Order ProcessingRM 6,000 | - | - |
| Assembly Order ProcessingRM 6,000 | - | - |
| Intelligent CostingRM 3,000 | - | + |
*Prices exclude 8% SST.
Additional Network User
Account Books & Dongle
Dongle is suitable for users facing internet connection issues.
E-Invoice
POS Front End Editions
| POS Counter & Add-ons | A | B | Branch |
|---|---|---|---|
| Software | RM 2,300 | RM 1,300 | RM 2,900 |
| Support | 1 Year | 1 Year | 1 Year |
| Local Database | Included | - | Included |
| POS Frontend Module | |||
| Branch SyncRM 600 | + | - | Included |
| RemoteHQ / GIT / AR PaymentRM 500 | + | + | + |
| POS Sales OrderRM 600 | + | + | + |
| Mall SubmissionRM 600 | + | + | + |
| Standalone Application | |||
| Price Checker (Per Device)RM 500 | + | - | + |
| eWaiter Apps (Per User)RM 700 | + | - | + |
| Dongle | |||
| POS DongleRM 200 | + | + | + |
Official Release Notes
23 revisions • 4 highlights • Rev Release 33 • Newest first
Why Choose Us?
Top AutoCount Dealer in Pahang State for 6 Award-Winning Years - Empowering Your Business with Proven Expertise, Prompt On-Site Support & Dedicated Training
























Ready to build your POS setup?
Talk to KS Support Team for an AutoCount POS quotation, module advice, and counter implementation plan.

